Property Attributes
- MLS#1964279
- TypeSingle Family
- Listing Status Active
- CountyCOMAL
- CityCanyon Lake
- Area2603
- NeighborhoodMountain Oaks
- Zip78133
- StyleOne Story
- Year Built1998
- Taxes$ 6083
- Price$ 549,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2221
- Lot Size0.927 Acres
Data Source:
LERA MLS
Property Description
Views and tranquility are just a few words that define this residence located on the ridge of an exclusive twelve home gated community. This private and quiet neighborhood offers a unique opportunity to enjoy panoramic hillside and sunset views year round while cooling down in a pool or spa from the convenience of your backyard. You can also enjoy sitting in one of the multiple shaded outdoor sitting areas for personal or family time. This home features a fully enclosed multi-use glass sunroom to shield you from the elements year-round. Don't miss out on this great home with an updated kitchen, owners suite bathroom and floors! Recent updates include new HVAC, air ducts and grill in 2020 as well as a new roof in 2023! Come see it today!
| Elementary School | Middle School | High School |
|---|---|---|
| Startzville Elementary School | Mountain Valley Middle School | Canyon Lake High School |
| Price History | |
|---|---|
| 5/6/2026 | Listed $569,000 |
| 6/9/2026 | 4$549,000 |
General Features
| Living Area | 2221 |
|---|---|
| Energy Efficiency | 16+ SEER AC,Programmable Thermostat,Double Pane Windows,Ceiling Fans |
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | One Central |
| Bathrooms | 2 |
| HOA Fee | 530 |
| Subdivision | Mountain Oaks |
| Builder | Unknown |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | One Story |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Status | Active |
| HOA Frequency | Annually |
| Attached Garage | Yes |
| HOA Name | MOUNTAIN OAKS POA |
| Neighborhood Amenities | Controlled Access |
| Multiple HOA | No |
| Area | 2603 |
| Year Built | 1998 |
| High School | Canyon Lake |
| School District | Comal |
| Proposed Terms | Conventional,FHA,VA,Cash |
| Elementary School | STARTZVILLE |
| Middle School | Mountain Valley |
| Legal Description | Mountain Oaks 2,Lot 13 |
| Taxes | 6083 |
Interior Features
| Kitchen Length | 15 |
|---|---|
| Kitchen Width | 12 |
| Total Bedrooms | 3 |
| Full Baths | 2 |
| Interior Features | One Living Area,Separate Dining Room,Island Kitchen,Study/Library,High Ceilings,Open Floor Plan,All Bedrooms Downstairs,Laundry Main Level,Attic - Partially Finished,Attic - Pull Down Stairs |
| Stories | 1 |
| Dining Room Length | 14 |
| Dining Room Width | 11 |
| Breakfast Room Length | 11 |
| Breakfast Room Width | 9 |
| Flooring | Carpeting,Ceramic Tile,Laminate |
| Living Room Width | 15 |
| Heating Fuel | Electric |
| # of Fireplaces | 1 |
| Bedroom2 Width | 11 |
| Bedroom3 Length | 11 |
| Bedroom3 Width | 11 |
| Living Room Length | 20 |
| WINDOW COVERINGS | All Remain |
Exterior Features
| Exterior | Brick,Stone/Rock,Cement Fiber |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | Yes |
| Pool | Above Ground Pool,Hot Tub |
| Lot Size | 0.927 |
| Water/Sewer | Septic |
| Inclusions | Ceiling Fans,Washer Connection,Dryer Connection,Cook Top,Built-In Oven,Self-Cleaning Oven,Microwave Oven,Refrigerator,Disposal,Dishwasher,Garage Door Opener,Plumb for Water Softener |
| Garage Parking | Two Car Garage,Attached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 18, 2026 12:59 PM UTC