Property Attributes
- MLS#1963460
- TypeSingle Family
- Listing Status Active
- CountyMCLENNAN
- CityWaco
- Area3100
- NeighborhoodBrentwood
- Zip76708
- StyleTwo Story
- Year Built2014
- Taxes$ 9095
- Price$ 344,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2772
- Lot Size0.15 Acres
Data Source:
LERA MLS
Property Description
Step into this spacious 4-bedroom, 2.5-bath home offering 2,772 square feet of thoughtfully designed living space in Waco. The layout features a desirable downstairs primary suite, providing privacy and convenience with ample room to unwind. Upstairs, generously sized secondary bedrooms offer flexibility for family or guests. The open-concept living areas are ideal for both everyday living and entertaining, with plenty of natural light and seamless flow between the kitchen, dining, and living spaces. With its functional floor plan and comfortable design, this home delivers both space and versatility in a great location.
| Elementary School | Middle School | High School |
|---|---|---|
| Call District Elementary School | Call District Middle School | Call District High School |
| Price History | |
|---|---|
| 5/2/2026 | Listed $364,900 |
| 6/15/2026 | 3$354,900 |
| 9/9/2026 | 3$344,900 |
General Features
| Living Area | 2772 |
|---|---|
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | One Central |
| Half Baths | 1 |
| Bathrooms | 3 |
| HOA Fee | 325 |
| Subdivision | Brentwood |
| Builder | Unknown |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | Two Story |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Status | Price Change |
| HOA Frequency | Annually |
| Attached Garage | No |
| HOA Name | BRENTWOOD OWNERS ASSOCIATION |
| Neighborhood Amenities | None |
| Multiple HOA | No |
| Area | 3100 |
| Year Built | 2014 |
| High School | Call District |
| School District | CALL DISTRICT |
| Proposed Terms | Conventional,FHA,VA,Cash,Investors OK |
| Elementary School | Call District |
| Middle School | Call District |
| Legal Description | Brentwood Sub Ph 1 Lot 16 Block 1 Acres .1515 |
| Taxes | 9095.59 |
Interior Features
| Kitchen Length | 11 |
|---|---|
| Kitchen Width | 17 |
| Total Bedrooms | 4 |
| Full Baths | 2 |
| Interior Features | Two Living Area,Separate Dining Room,Two Eating Areas,Utility Room Inside,High Ceilings,Open Floor Plan,Walk in Closets,Attic - Attic Fan |
| Stories | 2 |
| Dining Room Length | 11 |
| Dining Room Width | 12 |
| Breakfast Room Length | 11 |
| Breakfast Room Width | 7 |
| Flooring | Carpeting,Ceramic Tile,Other |
| Living Room Width | 22 |
| Utility Room Length | 6 |
| Utility Room Width | 9 |
| Heating Fuel | Electric |
| Bedroom2 Width | 12 |
| Bedroom3 Length | 11 |
| Bedroom3 Width | 12 |
| Bedroom4 Length | 11 |
| Bedroom4 Width | 11 |
| Entry Room Length | 7 |
| Entry Room Width | 12 |
| Family Room Length | 21 |
| Living Room Length | 16 |
| Study/Office Length | 5 |
| Study/Office Width | 7 |
| WINDOW COVERINGS | Some Remain |
Exterior Features
| Exterior | Brick,Siding |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Pool | None |
| Lot Size | 0.15 |
| Water/Sewer | City |
| Inclusions | Ceiling Fans,Chandelier,Washer Connection,Dryer Connection,Self-Cleaning Oven,Microwave Oven,Disposal,Dishwasher,Smoke Alarm,Security System (Owned),Attic Fan,Electric Water Heater,Garage Door Opener |
| Garage Parking | Two Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 11, 2026 12:02 PM UTC